12345678910111213141516 |
- 14
- NULL 0 NULL 0
- Joined 7 0,69,188,255,486,1218,0,30,486,1188 Latin 1 0 1 Joined # Joined [4a 6f 69 6e 65 64 ]a
- |Broken|0|1 f 0,69,186,255,892,2138,0,80,892,2058 Common 2 10 2 |Broken|0|1 # Broken
- 0 8 58,66,187,255,88,164,0,45,103,180 Common 3 2 3 0 # 0 [30 ]0
- 1 8 49,69,192,255,45,128,0,66,74,173 Common 4 2 4 1 # 1 [31 ]0
- 2 8 30,69,194,255,80,160,0,27,97,173 Common 5 2 5 2 # 2 [32 ]0
- 3 8 0,66,196,255,84,158,0,32,103,173 Common 6 2 6 3 # 3 [33 ]0
- 4 8 0,68,198,255,93,161,0,41,96,173 Common 7 2 7 4 # 4 [34 ]0
- 5 8 12,66,199,255,82,160,0,36,103,173 Common 8 2 8 5 # 5 [35 ]0
- 6 8 58,66,219,255,87,156,0,54,104,173 Common 9 2 9 6 # 6 [36 ]0
- 7 8 12,68,196,255,72,160,0,60,75,173 Common 10 2 10 7 # 7 [37 ]0
- 8 8 57,66,219,255,88,162,0,41,103,174 Common 11 2 11 8 # 8 [38 ]0
- 9 8 0,66,200,255,89,156,0,39,104,173 Common 12 2 12 9 # 9 [39 ]0
- E 5 59,68,216,255,68,210,0,31,80,219 Latin 13 0 13 E # E [45 ]A
|